97-98 Zenith Hockey


  * All cards are regular sized

Z Gold Parallels

4	Wayne Gretzky	#042/100	$375.00

29	Joe Sakic	#063/100	$145.00


Z Silver Parallels

3	Brendan Shanahan		$ 10.00
6	Eric Lindros			$ 20.00
8	John LeClair			$  7.50
15	Paul Kariya			$ 20.00
19	Jeremy Roenick			$  5.00
23	Pierre Turgeon			$  2.00
29	Joe Sakic			$ 12.00
31	Jaromir Jagr			$ 15.00
38	Felix Potvin			$  5.00
41	Luc Robitaille			$  2.00
54	Keith Primeau			$  2.00
77	Tom Barrasso			$  4.00
91	Vaclav Prospal			$  8.00


Gold Z Teams (1 per 175 packs, regular sized only)

2	Wayne Gretzky			$175.00 (BV=$300)
3	Patrick Roy			$125.00 (BV=$240)


Z Teams

6	Paul Kariya			$ 40.00
9	Brendan Shanahan		$ 20.00
11	Mattias Ohlund			$ 15.00
16	Patrick Elias			$ 20.00
18	Alexei Morozov			$ 15.00


Chasing the Cup

2	Wayne Gretzky			$ 45.00
5	Mike Modano			$  9.00
7	Brett Hull			$  9.00


Rookie Reign

5	Magnus Arvedson			$  6.00
6	Vaclav Prospal			$ 22.00
9	Marco Sturm			$ 17.00
10	Patrick Marleau			$ 30.00
13	Mattias Ohlund			$ 10.00
14	Patrik Elias			$ 14.00


EPIX Emerald

E15	Teemu Selanne	Game		$ 35.00


EPIX Purple

E4	Alexei Yashin	Moment		$ 25.00
E7	Patrick Roy	Play		$ 25.00
E11	Felix Potvin	Play		$ 10.00


EPIX Orange

E9	Steve Yzerman	Play		$ 10.00
E10	Saku Koivu	Play		$  5.00
E11	Felix Potvin	Play		$  5.00
E14	Peter Forsberg	Game		$ 15.00
E17	Curtis Joseph	Game		$  6.00
E24	Doug Gilmour	Season		$ 12.00


 


Want to Order? Just Click Here

Back to AGG Cards index