Get Sponsored

97 Totally Certified Baseball



Platinum Blue

9	Craig Biggio		#1043/1999	$ 2.00
12	Sandy Alomar Jr.	#0948/1999	$ 4.00
25	Barry Larkin		#1583/1999	$ 3.00
31	Darin Erstad		#0683/1999	$12.00
33	Wally Joyner		#0712/1999	$ 2.00
37	Eric Karros		#0617/1999	$ 2.00
38	Omar Vizquel		#1507/1999	$ 3.00
42	Javy Lopez		#1911/1999	$ 4.00
55	Pat Hentgen		#0012/1999	$ 2.00
57	John Jaha		#0028/1999	$ 2.00
58	Kenny Lofton		#0180/1999	$10.00
60	Robb Nen		#0988/1999	$ 3.00
73	Chuck Knoblauch		#0541/1999	$ 4.00
91	Henry Rodriguez		#1680/1999	$ 2.00
95	Roberto Alomar		#0026/1999	$ 5.00
103	Edgar Renteria		#0864/1999	$ 4.00
104	Johnny Damon		#1028/1999	$ 2.00
105	Jason Isringhausen	#1011/1999	$ 2.00
106	Andruw Jones		#1160/1999	$18.00
109	Brian Giles		#0859/1999	$ 3.00
110	Danny Patterson		#0157/1999	$ 2.00
113	Damon Mashore		#0005/1999	$ 3.00
142	Juan Gonzalez CS	#0283/1999	$10.00
149	Hideo Nomo CS		#0231/1999	$10.00


Platinum Red

5	Jeff Bagwell		#3086/3999	$ 8.00
7	John Wetteland		#3539/3999	$ 1.00
10	Bernie Williams		#3757/3999	$ 3.00
16	Andy Benes		#0438/3999	$ 1.00
24	Larry Walker		#1812/3999	$ 4.00
26	Mike Piazza		#3689/3999	$12.00
27	Brady Anderson		#0090/3999	$ 2.00
29	Charles Nagy		#3760/3999	$ 1.00
31	Darin Erstad		#2980/3999	$ 6.00
34	David Cone		#2911/3999	$ 1.00
35	Sammy Sosa		#2136/3999	$ 1.00
42	Javy Lopez		#3768/3999	$ 2.00
48	Andres Galarraga	#1001/3999	$ 1.00
51	Derek Jeter		#0951/3999	$10.00
53	Ken Griffey Jr.		#0917/3999	$20.00
54	Randy Johnson		#3144/3999	$ 2.00
56	Rusty Greer		#1171/3999	$ 2.00
60	Robb Nen		#2418/3999	$ 1.00
61	Rafael Palmiero		#0779/3999	$ 1.00
63	Hideo Nomo		#3235/3999	$ 9.00
65	Ron Gant		#0791/3999	$ 1.00
66	Eddie Murray		#0847/3999	$ 2.00
67	John Smoltz		#1096/3999	$ 2.00
69	Juan Gonzalez		#3082/3999	$10.00
70	F.P. Santangelo		#0054/3999	$ 1.00
71	Moises Alou		#2347/3999	$ 2.00
76	Rickey Henderson	#0995/3999	$ 2.00
79	Ivan Rodriguez		#2474/3999	$ 5.00
82	Jay Buhner		#1397/3999	$ 1.00
88	Ellis Burks		#0409/3999	$ 1.00
88	Ellis Burks		#1408/3999	$ 1.00
94	Dwight Gooden		#2272/3999	$ 2.00
95	Roberto Alomar		#3398/3999	$ 3.00
103	Edgar Renteria		#2548/3999	$ 2.00
105	Jason Isringhausen	#0855/3999	$ 1.00
114	Nomar Garciaparra	#0975/3999	$12.00
115	Todd Walker		#2936/3999	$ 3.00
116	Wilton Guerrero		#2362/3999	$ 3.00
119	Pokey Reese		#3126/3999	$ 2.00
126	Rod Myers		#2116/3999	$ 1.00
127	Bubba Trammell		#2023/3999	$ 4.00
133	Calvin Maduro		#3008/3999	$ 2.00
134	Ray Montgomery		#0565/3999	$ 2.00
140	Albert Belle CS		#1985/3999	$ 3.00
142	Juan Gonzalez		#3263/3999	$ 5.00
146	Cal Ripken Jr.		#1844/3999	$ 8.00



Want to Order? Just Click Here

Back to AGG Cards index