Get Sponsored

97 Skybox EX2000 Baseball


Credentials   (100 card parallel set)

91	Jason Kendall	#267/299	$ 12.00


Hall or Nothing  (1 per 20 packs, die-cut)

1 of 20	Frank Thomas			$ 40.00


Star Date 2000  (1 per 9 packs)

5 of 15	Chipper Jones			$ 10.00
6 of 15	Darin Erstad			$ 10.00
7 of 15	Derek Jeter			$ 12.00


Singles  (2 per pack, Skyview cards)

4	Roberto Alomar			$  1.50
7	Rafael Palmiero			$  0.75
8	Cal Ripken Jr.			$  5.00
10	Nomar Garciaparra		$  6.00
11	Mo Vaughn			$  2.00
12	Albert Belle			$  2.00
16	Robin Ventura			$  0.50
17	Manny Ramirez			$  1.50
19	Matt Williams			$  1.00
20	Tony Clark			$  2.00
21	Travis Fryman			$  0.50
24	Johnny Damon			$  0.75
25	Jermaine Dye			$  0.75
26	Jeff Cirillo			$  0.50
28	Chuck Knoblauch			$  1.50
33	Derek Jeter			$  4.00
36	Bernie Williams			$  1.00
38	Mark McGwire			$  3.00
39	Jay Buhner			$  1.00
43	Alex Rodriguez			$  8.00
46	Juan Gonzalez			$  3.00
47	Ivan Rodriguez			$  1.50
48	Joe Carter			$  0.50
53	Andruw Jones			$  7.00
54	Chipper Jones			$  3.50
58	Fred McGriff			$  0.75
59	John Smoltz			$  1.00
61	Mark Grace			$  0.75
62	Ryne Sandberg			$  0.75
63	Sammy Sosa			$  0.75
64	Barry Larkin			$  0.75
65	Deion Sanders			$  1.00
68	Ellis Burks			$  0.50
69	Andres Galarraga		$  0.75
70	Moises Alou			$  0.75
71	Kevin Brown			$  0.75
73	Edgar Renteria			$  0.75
75	Bob Abreu			$  2.00
80	Raul Mondesi			$  0.75
81	Hideo Nomo			$  2.00
84	Henry Rodriguez			$  0.50
86	Alex Ochoa			$  0.75
87	Rey Ordonez			$  1.00
88	Gregg Jefferies			$  0.50
91	Jason Kendall			$  0.75
92	Ken Caminiti			$  0.75
96	J.T. Snow			$  0.50



Want to Order? Just Click Here

Back to AGG Cards index