Get Sponsored

1997 Donruss Update Baseball


Franchise Futures

1 Griffey Jr./Andruw Jones 1813/3000 $40.00
4 Knoblauch/W. Guerrero 1621/3000 5.00
8 McGwire/Dmitri Young 2256/3000 12.00
9 Piazza/Mike Sweeney 0837/3000 20.00

 

The Only Way I Know

2 Cal Ripken Jr. 2247/5000 $10.00
7 Cal Ripken Jr. 1866/5000 $10.00


Rookie Diamond Kings

4 Todd Walker 2329/10000 $ 5.00


Dominators

4 Cal Ripken Jr. $ 9.00
10 Hideo Nomo 5.00
20 Gary Sheffield 2.00


Press Proofs

299 Randy Myers Gold 500 $5.00
283 Ron Coomer Silver 2000 2.00
284 Orlando Merced Silver 2000 2.00
293 Brian Hunter Silver 2000 3.00
303 Jeffrey Hammonds Silver 2000 3.00
306 Curt Schilling Silver 2000 4.00
395 Antone Williamson Silver 2000 3.00


ORDER

Back to Baseball Index