96 Press Pass Draft Pick Basketball


Jersey Cards  (With Game-worn jersey on it, Very Rare)

Ray Allen			$250.00

 
Autographed Cards
 
Dontae Jones                    $20.00  sold
Travis Knight			$15.00
 
 
Lottery Picks

Complete set of all 6		$200.00  (Iverson is     1 per 720 packs)
				         (Camby is       1 per 360 packs)
				         (Abdur-Rahim is 1 per 180 packs)
				         (Marbury is     1 per  90 packs)
				         (Allen is       1 per  45 packs)
				         (Walker is      1 per  36 packs)
 
#4      Stephon Marbury         $25.00   (1 per 90 packs)
 
 
Focused Acetate cards
 
F2	Marcus Camby		$15.00
F7      Lorenzen Wright         $ 8.00
 
 
Pandemonium Inserts
 
PM5     Erick Dampier           $ 8.00  sold
PM6	Othello Harrington	$ 7.00
PM7     Allen Iverson           $20.00
PM12    John Wallace            $ 8.00
 
 
Regular Cards and Parallels
 
Number  Player                  Regular Silver  Net Burner Die-Cut
------------------------------------------------------------------
1       Allen Iverson           $2.00   $3.00   out  
2       Marcus Camby            $1.50   $2.50   $3.50
3       Shareef Abdur-Rahim     $1.25   $2.25   $3.25
4       Stephon Marbury         $1.25   $2.25   $3.25
5       Ray Allen               $1.25   out     $3.25
7       Lorenzen Wright         $1.00   out     $3.00
8       Kerry Kittles           $1.00   $2.00   $3.00
9       Samaki Walker           $0.75   $1.50   out  
10      Erick Dampier           $0.75   out     out  
11      Todd Fuller             $0.75   $1.50   $2.00
12      Vitaly Potapenko        $0.50   $1.00   $1.50
13      Kobe Bryant             $2.00   $3.00   $4.00
14      Steve Nash              $0.75   out     out  
16      Jermaine O'Neal         $1.00   out     $3.00
17      John Wallace            $0.75   $1.50   $2.00
18      Walter McCarty          out     $1.00   $1.50
19      Dontae Jones            $0.75   $1.25   out  
20      Roy Rogers              $0.50   $1.00   $1.50
21      Jerome Williams         $0.50   $1.00   out  
22      Brian Evans             $0.50   $1.00   $1.50
23      Travis Knight           $0.50   $1.00   $1.50
24      Othella Harrington      out     $1.00   $1.50
25      Ryan Minor              $0.50   out     $1.50
26      Doron Sheffer           out     $1.00   $1.50
27      Jeff McInnis            out     $1.00   $1.50
28      Jason Sasser            $0.50   $1.00   $1.50
29      Randy Livingston        $0.40   $0.80   $1.25
30      Malik Rose              $0.50   $1.00   out  
31      Jamie Fieck             $0.40   out     $1.25
32      Mark Pope               $0.50   out     $1.50
33      Damon Stoudamire        $1.00   1.75    $2.50
34      Jerry Stackhouse        $0.75   out     out  
35      Joe Smith               $0.75   $1.25   $1.75
36      Michael Finley          $0.75   $1.25   $1.75
37      Rasheed Wallace         $0.50   $1.00   $1.50
38      Antonio McDyess         $0.50   $1.00   $1.50
39      UCONN (Ray Allen)       $1.00   out     $2.00
40      Kentucky (Walker)       $0.75   $1.25   $1.75
43      Georgia Tech(Barry)     $0.75   $1.25   out  
44      High School(Kobe)       $1.25   out     $2.50
45	Checklist (Iverson)	$0.75	$1.25	out
 
 


Want to Order? Just Click Here

Back to AGG Cards index