96-97 Flair Showcase Basketball


Legacy Collection

20	Damon Stoudamire	#023/150	$90.00 Style Showtime
53	Mookie Blaylock		#004/150	$20.00 Style Showpiece


Class of Ninety-six   (1 per 5 packs, 20 different)

1	Shareef Abdur-Rahim	$10.00
2	Ray Allen		$ 5.00
5	Marcus Camby		$ 5.00
12	Travis Knight		$ 2.00
13	Matt Maloney		$ 2.00
14	Stephon Marbury		$12.00
15	Steve Nash		$ 2.00
18	Roy Rogers		$ 1.00
19	Antoine Walker		$15.00


Each player in the regular set has 3 cards.  Of the 3 cards there are
3 levels of difficulty so the set is 270 cards broken into 9 subsets
of 30 cards each.  The odds below are from the wrapper.

Showcase Showpiece  (1 per 24 packs, 30 different)

20	Damon Stoudamire	$15.00

Showcase ShowStopper  (1 per 10 packs, 30 different)

32	Derrick Coleman		$ 2.00
53	Mookie Blaylock		$ 2.00
55	Terrell Brandon		$ 2.00
42	Erick Dampier		$ 3.00
57	Sasha Danilovich	$ 3.00
59	Eddie Jones		$ 5.00
60	Vin Baker		$ 3.00

Showcase Showtime   (1 per 5 packs, 30 different)

74	Kendall Gill		$ 1.00
79	Vlade Divac		$ 1.00
83	Detlef Schrempf		$ 1.00
84	Hersey Hawkins		$ 1.00
85	Lindsey Hunter		$ 1.00
86	Mahmoud Abdul-Rauf	$ 1.00
89	Cedric Ceballos		$ 1.00
90	Jamal Mashburn		$ 1.00


Grace Showpiece   (1 per 3.5 packs, 30 different)

68	Vitaly Potapenko	$ 1.00
others available for		$ 0.50 each

Grace ShowStopper  (1 per 2.5 packs, 30 different)

1	Anfernee Hardaway	$ 6.00
3	Allen Iverson		$10.00
4	Charles Barkley		$ 1.50
6	David Robinson		$ 1.50
8	Kerry Kittles		$ 4.00
9	Dennis Rodman		$ 4.00
21	Kevin Garnett		$ 5.00
26	Antoine Walker		$ 4.00
27	Scottie Pippen		$ 3.00
29	Shareef Abdur-Rahim	$ 5.00
30	Shawn Kemp		$ 2.50
others available for		$ 0.50

Grace Showtime  (1 per 2 packs, 30 different)

35	Ray Allen		$ 3.00
48	Tony Kukoc		$ 1.00
49	Marcus Camby		$ 4.00
others available for		$ 0.25


Style Showpiece  (1 per 2 packs, 30 different)

31	Kobe Bryant		$10.00
35	Ray Allen		$ 3.00
42	Erick Dampier		$ 1.00
44	Glen Rice		$ 0.75
45	Patrick Ewing		$ 1.00
48	Tony Kukoc		$ 1.00
49	Marcus Camby		$ 4.00
52	Tim Hardaway		$ 1.00
56	Lorenzon Wright		$ 1.00
59	Eddie Jones		$ 2.00
60	Vin Baker		$ 1.00
others available for		$ 0.25

Style Showstopper  (1 per 1.5 packs, 30 different)

semi-stars	$0.50 commons	$ 0.25

Style Showtime  (1 per pack, 30 different)

1	Anfernee Hardaway	$ 3.50
3	Allen Iverson		$ 6.00
4	Charles Barkley		$ 1.00
6	David Robinson		$ 1.00
8	Kerry Kittles		$ 2.50
9	Dennis Rodman		$ 2.50
10	Shaquille O'Neal	$ 3.00
11	Stephon Marbury		$ 5.00
14	Hakeem Olajuwon		$ 1.50
19	Grant Hill		$ 3.50
20	Damon Stoudamire	$ 2.50
21	Kevin Garnett		$ 3.00
23	Michael Jordan		$ 7.00
26	Antoine Walker		$ 2.50
27	Scottie Pippen		$ 2.00
29	Shareef Abdur-Rahim	$ 4.00
30	Shawn Kemp		$ 1.50
others available for		$ 0.25



Want to Order? Just Click Here

Back to AGG Cards index