Double Finest Mirror Image Refractors | ||
---|---|---|
#4 | Michael Westbrook/Willie McGinest | $25.00 |
#6 | Kevin Carter/Trent Dilfer | $15.00 |
#11 | Derrick Alexander/John Thierry | $ 7.00 |
#14 | Ruben Brown/Bernard Williams | $ 7.00 |
Blue (Rookie) Refractors | ||
---|---|---|
1 | Ki-Jana Carter | $35.00 |
20 | Luther Ellis | $ 2.50 |
40 | Brian DeMarco | $ 2.00 |
45 | Todd Collins | $ 8.00 |
61 | Jay Barker | $ 2.50 |
68 | Darryl Pounds | $ 2.00 |
69 | Melvin Tuten | $ 2.00 |
77 | Lorenzo Styles | $ 2.00 |
86 | Chad May | $ 8.00 |
89 | Torey Hunter | $ 2.00 |
Black (Star) Refractors | ||
---|---|---|
6 | Jeff Blake | $ 30.00 |
8 | Troy Aikman | $ 35.00 |
9 | Simon Fletcher | $ 3.00 |
12 | Ray Childress | $ 3.00 |
23 | Randall Cunningham | $ 4.00 |
31 | Raymont Harris | $ 3.00 |
37 | Emmitt Smith | $70.00 |
47 | Dan Marino | $70.00 |
58 | Tom Carter | $ 2.00 |
61 | Cornelius Bennett | $ 4.00 |
67 | Tony McGee | $ 3.00 |
85 | Jerry Rice | $ 40.00 |
Double Finest Mirror Image Regulars | ||
---|---|---|
#1 | Ki-Jana Carter/Dan Wilkinson | $ 4.00 |
#3 | Steve McNair/Heath Shuler | $ 6.00 |
#5 | Kerry Collins/Trev Alberts | $ 8.00 |
#6 | Kevin Carter/Trent Dilfer | $ 3.50 |
#7 | Mike Mamula/Bryant Young | $ 2.00 |
#9 | Kyle Brady/Antonio Langham | $ 3.00 |
#10 | J.J. Stokes/Jamir Miller | $ 5.00 |
#11 | Derrick Alexander/John Thierry | $ 2.00 |
#12 | Warren Sapp/Aaron Glenn | $ 2.00 |
#13 | Mark Fields/Joe Johnson | $ 2.00 |
#14 | Ruben Brown/Bernard Williams | $ 2.00 |
#15 | Ellis Johnson/Wayne Gandy | $ 2.00 |
Blue (Rookie) Regulars | ||
---|---|---|
1 | Ki-Jana Carter | $ 3.00 |
3 | Steve McNair | $ 5.00 |
4 | Michael Westbrook | $ 4.50 |
5 | Kerry Collins | $ 7.00 |
8 | Joey Galloway | $ 6.00 |
74 | Curtis Martin | $ 8.00 |
81 | Tamarick Vanover | $ 3.00 |
Black (Star) Regulars | ||
---|---|---|
37 | Emmitt Smith | $ 5.00 |
43 | Brett Favre | $ 3.00 |
47 | Dan Marino | $ 6.00 |
54 | Steve Young | $ 3.00 |
85 | Jerry Rice | $ 3.00 |
Back to AGG Cards index